Product Price:面议/电议
Product Material:PVC
Product Color:gray
Product Features:good insulation,non magnatic property, no rust, co
Product Explain:specification, material and color can be customize
ProductSite:Slotted cheese Head Scr
The number of attention:Since the 2015-05-07 Share Passengers
Product Coding | A | H | T(≥) | J | ||||
M3 | 5.4-5.5 | 1.9-2.0 | 1 | 1.3 | ||||
M4 | 6.78-7.0 | 2.46-2.6 | 1.2 | 1.6 | ||||
M5 | 8.28-8.5 | 3.12-3.3 | 1.5 | 2 | ||||
M6 | 9.78-10.0 | 5.7-6.0 | 1.9 | 2.3 | ||||
M8 | 12.73-13.0 | 4.7-5.0 | 2.3 | 2.8 | ||||
M10 | 15.73-16.0 | 5.9-6.0 | 2.8 | 3.2 | ||||
M12 | 18.73-19.0 | 7.8-8.0 | 4 | 3.5 |
Product coding | specifications |
Product coding | specifications | |||||
B0303D030050005 | M3 ×0.5× 5mm | B0303D060100008 | M6 ×1.0×8mm | |||||
B0303D030050006 | M3 ×0.5× 6mm | B0303D060100010 | M6 ×1.0×10mm | |||||
B0303D030050008 | M3 ×0.5× 8mm | B0303D060100012 | M6 ×1.0×12mm | |||||
B0303D030050010 | M3 ×0.5×10mm | B0303D060100016 | M6 ×1.0×16mm | |||||
B0303D030050012 | M3 ×0.5×12mm | B0303D060100020 | M6 ×1.0×20mm | |||||
B0303D030050016 | M3 ×0.5×16mm | B0303D060100025 | M6 ×1.0×25mm | |||||
B0303D030050020 | M3 ×0.5×20mm | |||||||
B0303D030050025 | M3 ×0.5×25mm | B0303D080125010 | M8 ×1.25×10mm | |||||
B0303D080125012 | M8 ×1.25×12mm | |||||||
B0303D040070006 | M4 ×0.7× 6mm | B0303D080125016 | M8 ×1.25×16mm | |||||
B0303D040070008 | M4 ×0.7× 8mm | B0303D080125020 | M8 ×1.25×20mm | |||||
B0303D040070010 | M4 ×0.7×10mm | B0303D080125025 | M8 ×1.25×25mm | |||||
B0303D040070012 | M4 ×0.7×12mm | B0303D080125030 | M8 ×1.25×30mm | |||||
B0303D040070016 | M4 ×0.7×16mm | B0303D080125035 | M8 ×1.25×35mm | |||||
B0303D040070020 | M4 ×0.7×20mm | B0303D080125040 | M8 ×1.25×40mm | |||||
B0303D040070030 | M4 ×0.7×25mm | B0303D080125050 | M8 ×1.25×50mm | |||||
B0303D040070035 | M4 ×0.7×30mm | B0303D080125060 | M8 ×1.25×60mm | |||||
B0303D040070025 | M4 ×0.7×35mm | |||||||
B0303D040070040 | M4 ×0.7×40mm | B0303D100150016 | M10 ×1.50×16mm | |||||
B0303D100150020 | M10 ×1.50×20mm | |||||||
B0303D050080006 | M5 ×0.8× 6mm | B0303D100150025 | M10 ×1.50×25mm | |||||
B0303D050080008 | M5 ×0.8× 8mm | B0303D100150030 | M10 ×1.50×30mm | |||||
B0303D050080010 | M5 ×0.8×10mm | B0303D100150035 | M10 ×1.50×35mm | |||||
B0303D050080012 | M5 ×0.8×12mm | B0303D100150040 | M10 ×1.50×40mm | |||||
B0303D050080015 | M5 ×0.8×15mm | B0303D100150050 | M10 ×1.50×50mm | |||||
B0303D050080016 | M5 ×0.8×16mm | B0303D100150060 | M10 ×1.50×60mm | |||||
B0303D050080020 | M5 ×0.8×20mm | |||||||
B0303D050080025 | M5 ×0.8×25mm | B0303D120175020 | M12 ×1.75×20mm | |||||
B0303D050080030 | M5 ×0.8×30mm | B0303D120175025 | M12 ×1.75×25mm | |||||
B0303D120175030 | M12 ×1.75×30mm | |||||||
B0303D120175035 | M12 ×1.75×35mm | |||||||
B0303D120175040 | M12 ×1.75×40mm | |||||||
B0303D120175050 | M12 ×1.75×50mm | |||||||
B0303D120175060 | M12 ×1.75×60mm | |||||||
PC Slotted Cheese Head Screw... | 2015-05-07 | |
PVDF Slotted Cheese Head Scr... | 2015-05-07 | |
PVC Slotted Cheese Head Scre... | 2015-05-07 | |
PPS Slotted Cheese Head Scre... | 2015-05-07 | |
Slotted cheese Head Screws-R... | 2009-10-20 | |
Slotted cheese Head Screws-P... | 2009-07-13 | |
Slotted cheese Head Screws-P... | 2009-07-13 |
QQ:
TEL:021-69955479/69955480
TEL:021-69955438/69955439
FAM:021-69955438
MOB.1:
MOB.2:
MOB.3:
MOB.4:
MOB.5:
Mail:info@bocast.cc