Product Price:面议/电议
Product Material:PA
Product Color:Orange
Product Features:good insulation,non magnatic property, no rust, c
Product Explain:specification, material and color can be customize
ProductSite:Colorful Plastic Screws
The number of attention:Since the 2015-05-06 Share Passengers
Product Coding | A | H | T(≥) | J | ||||
M3 | 5.3-5.6 | 1.6-1.8 | 0.7 | 0.8-1.0 | ||||
M4 | 7.7-8.0 | 2.2-2.4 | 1 | 1.0-1.3 | ||||
M5 | 9.14-9.5 | 2.7-3.0 | 1.2 | 1.2-1.5 | ||||
M6 | 11.5-12.0 | 3.3-3.6 | 1.4 | 1.6-1.9 | ||||
M8 | 16.5-17 | 9.2-10.2 | 2 | 1.6-2.0 |
Product coding | specifications |
Product coding | specifications | |||||
B0008T030050005 | M3 ×0.5× 5mm | B0008T050080006 | M5 ×0.8× 6mm | |||||
B0008T030050006 | M3 ×0.5× 6mm | B0008T050080008 | M5 ×0.8× 8mm | |||||
B0008T030050008 | M3 ×0.5× 8mm | B0008T050080010 | M5 ×0.8×10mm | |||||
B0008T030050010 | M3 ×0.5×10mm | B0008T050080012 | M5 ×0.8×12mm | |||||
B0008T030050012 | M3 ×0.5×12mm | B0008T050080016 | M5 ×0.8×16mm | |||||
B0008T030050016 | M3 ×0.5×16mm | B0008T050080020 | M5 ×0.8×20mm | |||||
B0008T030050020 | M3 ×0.5×20mm | B0008T050080025 | M5 ×0.8×25mm | |||||
B0008T030050025 | M3 ×0.5×25mm | B0008T050080030 | M5 ×0.8×30mm | |||||
B0008T030050030 | M3 ×0.5×30mm | B0008T050080035 | M5 ×0.8×35mm | |||||
B0008T050080040 | M5 ×0.8×40mm | |||||||
B0008T040070006 | M4 ×0.7× 6mm | |||||||
B0008T040070008 | M4 ×0.7× 8mm | B0008T060100008 | M6 ×1.0× 8mm | |||||
B0008T040070010 | M4 ×0.7×10mm | B0008T060100010 | M6 ×1.0×10mm | |||||
B0008T040070012 | M4 ×0.7×12mm | B0008T060100012 | M6 ×1.0×12mm | |||||
B0008T040070016 | M4 ×0.7×16mm | B0008T060100016 | M6 ×1.0×16mm | |||||
B0008T040070020 | M4 ×0.7×20mm | B0008T060100020 | M6 ×1.0×20mm | |||||
B0008T040070025 | M4 ×0.7×25mm | B0008T060100025 | M6 ×1.0×25mm | |||||
B0008T040070030 | M4 ×0.7×30mm | B0008T060100030 | M6 ×1.0×30mm | |||||
B0008T040070035 | M4 ×0.7×35mm | B0008T060100035 | M6 ×1.0×35mm | |||||
B0008T040070040 | M4 ×0.7×40mm | B0008T060100040 | M6 ×1.0×40mm | |||||
B0008T060100050 | M6 ×1.0×50mm | |||||||
B0008T060100060 | M6 ×1.0×60mm | |||||||
B0008T080125010 | M8×1.25×10mm | |||||||
B0008T080125016 | M8×1.25×16mm | |||||||
B0008T080125020 | M8×1.25×20mm | |||||||
B0008T080125025 | M8×1.25×25mm | |||||||
B0008T080125030 | M8×1.25×30mm | |||||||
B0008T080125035 | M8×1.25×35mm | |||||||
B0008T080125040 | M8×1.25×40mm | |||||||
B0008T080125050 | M8×1.25×50mm | |||||||
B0008T080125060 | M8 ×1.25×60mm |
Green Cross Recessed Pan Hea... | 2015-05-06 | |
Red Cross Recessed Pan Head ... | 2015-05-06 | |
Blue Hexagon Cap Head Screws | 2015-05-06 | |
Yellow Hexagon Cap Head Scre... | 2015-05-06 | |
Orange Slotted Knurled Thumb... | 2015-05-06 | |
Blue Slotted Knurled Thumb S... | 2015-05-06 |
QQ:
TEL:021-69955479/69955480
TEL:021-69955438/69955439
FAM:021-69955438
MOB.1:
MOB.2:
MOB.3:
MOB.4:
MOB.5:
Mail:info@bocast.cc