Product Price:面议/电议
Product Material:PA
Product Color:Green
Product Features:good insulation,non magnatic property, no rust, c
Product Explain:specification, material and color can be customize
ProductSite:Colorful Plastic Screws
The number of attention:Since the 2015-05-06 Share Passengers
Product Coding | D | H | R | 槽号 | ||||
M2 | 3.7-4.0 | 1.1-1.3 | 3.2 | 0 | ||||
M3 | 5.3-5.6 | 1.6-1.8 | 5 | Ⅰ | ||||
M4 | 7.7-8.0 | 2.2-2.4 | 6.5 | Ⅱ | ||||
M5 | 9.14-9.5 | 2.7-3.0 | 8 | Ⅱ | ||||
M6 | 11.5-12.0 | 3.3-3.6 | 10 | Ⅲ | ||||
M8 | 15.57-16.0 | 4.5-4.8 | 13 | Ⅴ | ||||
M10 | 19.8-20.0 | 5.7-6.0 | 16 | Ⅴ |
Product coding | specifications |
Product coding | specifications | |||||
B0009P020040004 | M2 ×0.4× 4mm | B0009P060100008 | M6 ×1.0×8mm | |||||
B0009P020040005 | M2 ×0.4× 5mm | B0009P060100010 | M6 ×1.0×10mm | |||||
B0009P020040006 | M2 ×0.4× 6mm | B0009P060100012 | M6 ×1.0×12mm | |||||
B0009P020040008 | M2 ×0.4× 8mm | B0009P060100016 | M6 ×1.0×16mm | |||||
B0009P020040010 | M2 ×0.4×10mm | B0009P060100020 | M6 ×1.0×20mm | |||||
B0009P020040012 | M2 ×0.4×12mm | B0009P060100025 | M6 ×1.0×25mm | |||||
B0009P020040016 | M2 ×0.4×16mm | B0009P060100030 | M6 ×1.0×30mm | |||||
B0009P020040020 | M2 ×0.4×20mm | B0009P060100035 | M6 ×1.0×35mm | |||||
B0009P060100040 | M6 ×1.0×40mm | |||||||
B0009P030050004 | M3 ×0.5×4mm | B0009P060100045 | M6 ×1.0×45mm | |||||
B0009P030050005 | M3 ×0.5× 5mm | B0009P060100050 | M6 ×1.0×50mm | |||||
B0009P030050006 | M3 ×0.5× 6mm | B0009P060100060 | M6 ×1.0×60mm | |||||
B0009P030050008 | M3 ×0.5× 8mm | |||||||
B0009P030050010 | M3 ×0.5×10mm | B0009P080125016 | M8 ×1.25×16mm | |||||
B0009P030050012 | M3 ×0.5×12mm | B0009P080125020 | M8 ×1.25×20mm | |||||
B0009P030050016 | M3 ×0.5×16mm | B0009P080125025 | M8 ×1.25×25mm | |||||
B0009P030050020 | M3 ×0.5×20mm | B0009P080125030 | M8 ×1.25×30mm | |||||
B0009P080125035 | M8 ×1.25×35mm | |||||||
B0009P040070006 | M4 ×0.7× 6mm | B0009P080125040 | M8 ×1.25×40mm | |||||
B0009P040070008 | M4 ×0.7× 8mm | B0009P080125050 | M8 ×1.25×50mm | |||||
B0009P040070010 | M4 ×0.7×10mm | B0009P080125060 | M8 ×1.25×60mm | |||||
B0009P040070012 | M4 ×0.7×12mm | |||||||
B0009P040070016 | M4 ×0.7×16mm | B0009P100150010 | M10×1.50×10mm | |||||
B0009P040070020 | M4 ×0.7×20mm | B0009P100150012 | M10×1.50×12mm | |||||
B0009P040070025 | M4 ×0.7×25mm | B0009P100150016 | M10×1.50×16mm | |||||
B0009P040070030 | M4 ×0.7×30mm | B0009P100150020 | M10×1.50×20mm | |||||
B0009P040070035 | M4 ×0.7×35mm | B0009P100150025 | M10×1.50×25mm | |||||
B0009P040070400 | M4 ×0.7×40mm | B0009P100150030 | M10×1.50×30mm | |||||
B0009P100150035 | M10×1.50×35mm | |||||||
B0009P050080006 | M5 ×0.8× 6mm | B0009P100150040 | M10×1.50×40mm | |||||
B0009P050080008 | M5 ×0.8× 8mm | B0009P100150050 | M10×1.50×50mm | |||||
B0009P050080010 | M5 ×0.8×10mm | B0009P100150060 | M10×1.50×60mm | |||||
B0009P050080012 | M5 ×0.8×12mm | |||||||
B0009P050080016 | M5 ×0.8×16mm | |||||||
B0009P050080020 | M5 ×0.8×20mm | |||||||
B0009P050080025 | M5 ×0.8×25mm | |||||||
B0009P050080030 | M5 ×0.8×30mm | |||||||
B0009P050080035 | M5 ×0.8×35mm | |||||||
B0009P050080040 | M5 ×0.8×40mm | |||||||
Green Cross Recessed Pan Hea... | 2015-05-06 | |
Red Cross Recessed Pan Head ... | 2015-05-06 | |
Blue Hexagon Cap Head Screws | 2015-05-06 | |
Yellow Hexagon Cap Head Scre... | 2015-05-06 | |
Orange Slotted Knurled Thumb... | 2015-05-06 | |
Blue Slotted Knurled Thumb S... | 2015-05-06 |
QQ:
TEL:021-69955479/69955480
TEL:021-69955438/69955439
FAM:021-69955438
MOB.1:
MOB.2:
MOB.3:
MOB.4:
MOB.5:
Mail:info@bocast.cc